| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $659,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5735768 | Single Family Property | 4 | 2.50 | 3672 | |
| 0 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5577756 | Single Family Property | 4 | 2.50 | 2484 | |
| 6 | $379,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5746530 | Single Family Property | 4 | 3.50 | 3555 | |
| 1 | $339,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5628310 | Single Family Property | 3 | 2.00 | 1800 | |
| 3 | $194,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5723389 | Condo/Townhome/Coop Property | 2 | 2.00 | 1452 | |
| 2 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5647922 | Manufactured or Mobile Home Property | 3 | 2.00 | 1404 | |
| 8 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5753371 | Manufactured or Mobile Home Property | 2 | 2.00 | 1502 | |
| 7 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5752742 | Manufactured or Mobile Home Property | 2 | 2.00 | 1120 | |
| 4 | $34,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5731358 | Manufactured or Mobile Home Property | 2 | 1.00 | 1050 | |


